Group Selection Page HELP DOC Controls Group Data Analysis Group ITDM WP76 DET Vacuum XRO EEE WP78 WP74 FXE SCS SPB MID HED SQS SXP Sample Environment Photon Commissioning Team Operation PSPO XO TS
Technical integration and coordination SASE1 Status and SASE3 Readiness
  Joint Operation and Readiness Logbook, Contact: T.Haas, A. Violante, G. Wellenreuther, Page 26 of 30  Not logged in ELOG logo
ID Date Author Location Severity Subject
  97   04 Apr 2017, 15:11 Tobias HaasGeneralInformationAccess to XTD2

MPS informed me that they hit some problems and that they still need 30 mins to 1 h until we can go to XTD.  

  96   04 Apr 2017, 12:43 Alessandro SilenziGeneralInformationTemperatures from EPS loop

Alessandro Silenzi wrote:

This is the list of data coming directly from the PLC via its TCP client connected to the EPS PLC.

Format:

deviceName  temperature  status errorCode

XTD2

==================================================

SA1_XS3_SHUT/TSENS/T1 0.4000000059604645 0xa020 0x0
SA1_XS3_SHUT/TSENS/T2 0.4000000059604645 0xa020 0x0
SA1_XS3_SHUT/TSENS/T3 0.4000000059604645 0xa020 0x0
SA1_XS3_SHUT/TSENS/T4 0.4000000059604645 0xa020 0x0
SA1_XTD2_ABS/TSENS/T1 0.0 0x20 0x0
SA1_XTD2_ABS/TSENS/T2 0.0 0x20 0x0
SA1_XTD2_ATT/TSENS/A1 30.739999771118164 0x20 0x0
SA1_XTD2_ATT/TSENS/A2 1372.0 0x15020 0x0
SA1_XTD2_ATT/TSENS/A3 30.380002975463867 0x20 0x0
SA1_XTD2_ATT/TSENS/A4 31.05000114440918 0x20 0x0
SA1_XTD2_ATT/TSENS/A6 31.130002975463867 0x20 0x0
SA1_XTD2_ATT/TSENS/A7 30.78000259399414 0x20 0x0
SA1_XTD2_ATT/TSENS/A8 30.98000144958496 0x20 0x0
SA1_XTD2_ATT/TSENS/A9 33.5 0x20 0x0
SA1_XTD2_COLA/TSENS/T1 0.0 0x1020 0x0
SA1_XTD2_COLA/TSENS/T2 0.0 0x1020 0x0
SA1_XTD2_COLB/TSENS/T1 0.0 0x20 0x0
SA1_XTD2_COLB/TSENS/T2 0.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_10_T1 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_10_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_1_T1 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_1_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_2_T1 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_2_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_3_T1 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_3_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_4_T1 33.60000228881836 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_4_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_5_T1 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_5_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_6_T1 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_6_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_7_T1 33.60000228881836 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_7_T2 33.5 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_8_T1 33.60000228881836 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_8_T2 33.5 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_9_T1 33.60000228881836 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_9_T2 33.5 0x1020 0x0
SA1_XTD2_DPS1/TSENS/FLOW 2.0300002098083496 0x20 0x0
SA1_XTD2_DPS1/TSENS/RETURN1 33.5 0x20 0x0
SA1_XTD2_DPS1/TSENS/RETURN2 2.0200002193450928 0x20 0x0
SA1_XTD2_DPS3/TSENS/FLOW 33.5 0x20 0x0
SA1_XTD2_DPS3/TSENS/RETURN1 4.160000324249268 0x20 0x0
SA1_XTD2_DPS3/TSENS/RETURN2 4.420000076293945 0x20 0x0
SA1_XTD2_PBLM/TSENS/BLADE_LEFT 32.900001525878906 0x20 0x0
SA1_XTD2_PBLM/TSENS/BLADE_RIGHT 33.5 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_BOTTOM_B4C 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_BOTTOM_W 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_LEFT_B4C 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_LEFT_W 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_RIGHT_B4C 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_RIGHT_W 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_TOP_B4C 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_TOP_W 0.0 0x20 0x0
 

XTD9

============================================================

SA1_XTD9_PBLM/TSENS/BLADE_LEFT 24.31999969482422 0x20 0x0
SA1_XTD9_PBLM/TSENS/BLADE_RIGHT 24.810001373291016 0x20 0x0
SPB_XTD9_COLB/TSENS/T1 0.0 0x20 0x0
SPB_XTD9_COLB/TSENS/T2 0.0 0x1020 0x0
SPB_XTD9_DPS1/TSENS/FLOW 33.5 0x1020 0x0
SPB_XTD9_DPS1/TSENS/RETURN1 85.0 0x1020 0x0
SPB_XTD9_DPS1/TSENS/RETURN2 85.0 0x1020 0x0
SPB_XTD9_DPS2/TSENS/FLOW 85.0 0x1020 0x0
SPB_XTD9_DPS2/TSENS/RETURN1 85.0 0x1020 0x0
SPB_XTD9_DPS2/TSENS/RETURN2 85.0 0x1020 0x0
SPB_XTD9_PBLM/TSENS/BLADE_BOTTOM 23.05000114440918 0x20 0x0
SPB_XTD9_PBLM/TSENS/BLADE_LEFT 22.860000610351562 0x20 0x0
SPB_XTD9_PBLM/TSENS/BLADE_RIGHT 23.05000114440918 0x20 0x0
SPB_XTD9_PBLM/TSENS/BLADE_TOP 23.05000114440918 0x20 0x0
SPB_XTD9_SHUT/TSENS/T1 0.0 0x1020 0x0
SPB_XTD9_SHUT/TSENS/T2 0.0 0x1020 0x0
SPB_XTD9_SHUT/TSENS/T3 0.0 0x1020 0x0
SPB_XTD9_SHUT/TSENS/T4 0.0 0x1020 0x0
FXE_XTD9_COLB/TSENS/T1 0.0 0x20 0x0
FXE_XTD9_COLB/TSENS/T2 0.0 0x20 0x0
FXE_XTD9_PBLM/TSENS/BLADE_BOTTOM 22.780000686645508 0x20 0x0
FXE_XTD9_PBLM/TSENS/BLADE_LEFT 22.8700008392334 0x20 0x0
FXE_XTD9_PBLM/TSENS/BLADE_RIGHT 22.850000381469727 0x20 0x0
FXE_XTD9_PBLM/TSENS/BLADE_TOP 22.93000030517578 0x20 0x0
 

 Now the loop is accessible to Karabo as well with the project SA1_EPS

  95   04 Apr 2017, 12:28 Alessandro SilenziGeneralInformationTemperatures from EPS loop

This is the list of data coming directly from the PLC via its TCP client connected to the EPS PLC.

Format:

deviceName  temperature  status errorCode

XTD2

==================================================

SA1_XS3_SHUT/TSENS/T1 0.4000000059604645 0xa020 0x0
SA1_XS3_SHUT/TSENS/T2 0.4000000059604645 0xa020 0x0
SA1_XS3_SHUT/TSENS/T3 0.4000000059604645 0xa020 0x0
SA1_XS3_SHUT/TSENS/T4 0.4000000059604645 0xa020 0x0
SA1_XTD2_ABS/TSENS/T1 0.0 0x20 0x0
SA1_XTD2_ABS/TSENS/T2 0.0 0x20 0x0
SA1_XTD2_ATT/TSENS/A1 30.739999771118164 0x20 0x0
SA1_XTD2_ATT/TSENS/A2 1372.0 0x15020 0x0
SA1_XTD2_ATT/TSENS/A3 30.380002975463867 0x20 0x0
SA1_XTD2_ATT/TSENS/A4 31.05000114440918 0x20 0x0
SA1_XTD2_ATT/TSENS/A6 31.130002975463867 0x20 0x0
SA1_XTD2_ATT/TSENS/A7 30.78000259399414 0x20 0x0
SA1_XTD2_ATT/TSENS/A8 30.98000144958496 0x20 0x0
SA1_XTD2_ATT/TSENS/A9 33.5 0x20 0x0
SA1_XTD2_COLA/TSENS/T1 0.0 0x1020 0x0
SA1_XTD2_COLA/TSENS/T2 0.0 0x1020 0x0
SA1_XTD2_COLB/TSENS/T1 0.0 0x20 0x0
SA1_XTD2_COLB/TSENS/T2 0.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_10_T1 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_10_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_1_T1 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_1_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_2_T1 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_2_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_3_T1 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_3_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_4_T1 33.60000228881836 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_4_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_5_T1 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_5_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_6_T1 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_6_T2 85.0 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_7_T1 33.60000228881836 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_7_T2 33.5 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_8_T1 33.60000228881836 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_8_T2 33.5 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_9_T1 33.60000228881836 0x1020 0x0
SA1_XTD2_CRL/TSENS/LENS_9_T2 33.5 0x1020 0x0
SA1_XTD2_DPS1/TSENS/FLOW 2.0300002098083496 0x20 0x0
SA1_XTD2_DPS1/TSENS/RETURN1 33.5 0x20 0x0
SA1_XTD2_DPS1/TSENS/RETURN2 2.0200002193450928 0x20 0x0
SA1_XTD2_DPS3/TSENS/FLOW 33.5 0x20 0x0
SA1_XTD2_DPS3/TSENS/RETURN1 4.160000324249268 0x20 0x0
SA1_XTD2_DPS3/TSENS/RETURN2 4.420000076293945 0x20 0x0
SA1_XTD2_PBLM/TSENS/BLADE_LEFT 32.900001525878906 0x20 0x0
SA1_XTD2_PBLM/TSENS/BLADE_RIGHT 33.5 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_BOTTOM_B4C 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_BOTTOM_W 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_LEFT_B4C 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_LEFT_W 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_RIGHT_B4C 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_RIGHT_W 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_TOP_B4C 0.0 0x20 0x0
SA1_XTD2_PSLIT/TSENS/BLADE_TOP_W 0.0 0x20 0x0
 

XTD9

============================================================

SA1_XTD9_PBLM/TSENS/BLADE_LEFT 24.31999969482422 0x20 0x0
SA1_XTD9_PBLM/TSENS/BLADE_RIGHT 24.810001373291016 0x20 0x0
SPB_XTD9_COLB/TSENS/T1 0.0 0x20 0x0
SPB_XTD9_COLB/TSENS/T2 0.0 0x1020 0x0
SPB_XTD9_DPS1/TSENS/FLOW 33.5 0x1020 0x0
SPB_XTD9_DPS1/TSENS/RETURN1 85.0 0x1020 0x0
SPB_XTD9_DPS1/TSENS/RETURN2 85.0 0x1020 0x0
SPB_XTD9_DPS2/TSENS/FLOW 85.0 0x1020 0x0
SPB_XTD9_DPS2/TSENS/RETURN1 85.0 0x1020 0x0
SPB_XTD9_DPS2/TSENS/RETURN2 85.0 0x1020 0x0
SPB_XTD9_PBLM/TSENS/BLADE_BOTTOM 23.05000114440918 0x20 0x0
SPB_XTD9_PBLM/TSENS/BLADE_LEFT 22.860000610351562 0x20 0x0
SPB_XTD9_PBLM/TSENS/BLADE_RIGHT 23.05000114440918 0x20 0x0
SPB_XTD9_PBLM/TSENS/BLADE_TOP 23.05000114440918 0x20 0x0
SPB_XTD9_SHUT/TSENS/T1 0.0 0x1020 0x0
SPB_XTD9_SHUT/TSENS/T2 0.0 0x1020 0x0
SPB_XTD9_SHUT/TSENS/T3 0.0 0x1020 0x0
SPB_XTD9_SHUT/TSENS/T4 0.0 0x1020 0x0
FXE_XTD9_COLB/TSENS/T1 0.0 0x20 0x0
FXE_XTD9_COLB/TSENS/T2 0.0 0x20 0x0
FXE_XTD9_PBLM/TSENS/BLADE_BOTTOM 22.780000686645508 0x20 0x0
FXE_XTD9_PBLM/TSENS/BLADE_LEFT 22.8700008392334 0x20 0x0
FXE_XTD9_PBLM/TSENS/BLADE_RIGHT 22.850000381469727 0x20 0x0
FXE_XTD9_PBLM/TSENS/BLADE_TOP 22.93000030517578 0x20 0x0
 

  94   04 Apr 2017, 11:21 Tobias HaasGeneralInformationSchedule after 09:30 Meeting

 Tunnel closed today. Might re-open around 14:00

Note that that we re-convene briefly at 17:00 today in MCR (Mock-up Control Room)

Vacuum Loop:

Status:

  • Large number of ion pumps not responding properly (2 in XTD2, 63 in XTD9). There is the suspicion that the parameters on some ion pump controllers might be set incorrectly, such as baud rate or the bus address. The generated error code indicates a bad address.
  • Test in the lab requires Ion pump controller and PCL. No setup currently readily available. Check in the tunnel required. Could take place between 1200 and 1300 in XTD2 with a ZZ. (Update: B. Racky thinks she will be done around 1400 and would prefer access after this time)
  • Preparations needed to include XGM 

EPS Loop:

Status:

  • Temperature sensors return null value. Suspected firmware bug has been fixed and EPS loop updated by TF
  • EPS to MPS interface requires testing. Should be done tomorrow

Motion Loop:

Status:

  • Fixes have been applied to the MC2 lib. Tested for TECHNOSOFT driver. Should now work also for PBLMs . Tests do be done starting Wednesday

Imagers

Status:

  • Camera driver for SR imager not working
  • Camera driver for FEL driver working for imager in XTD2 but not for XTD9

Tasks for today:

  • E. Eidam, V. Bondor, , J. Tolkiehn H. Sinn go through all ion pumps in the Silenzi list
  • E. Eidam, T. Freyermuth check pump controller settings in the tunnel
  • A. Koch and W. Ehsan work on Photonics Camera driver for FEL imager

 

Tasks for tomorrow:

  • M. Planas, T. Maltezopoulos, N. Jardon, J. Eidam test XGM vacuum integration in XTD2 (not XTD9)
  • N. Gerasimova, N. Gerasimova and 1 firmware expert test PBLMs in the tunnel
  • T. Freyermuth tests EPS -> MPS interface

 

Other topics

  • The two signals from MCP to EPS shall be called MCP-upstream and MCP-downstream

 

 

 

 

 

 

 

  93   03 Apr 2017, 10:03 Tobias HaasGeneralInformationSchedule for PLC and Karabo 3 April after 09:30 Meeting

Tunnels closed today and tomorrow

- AE updates Vacuum and motion loop in the morning

- V. Bondar, J. Eidam and H. Sinn test vacuum in the afternoon (emphasis on understanding interlock conditions)

- A. Koch tests XTD2 imagers in the afternoon

See also  https://in.xfel.eu/redmine/projects/sase1/agile_board

 

Problems solved on Friday last week:

- Arms 2 & 4 of SRA are now moving. Apparently spindles had mechanical resistance that resulted in error condition. After moving a few times, this appears to be gone

- One of the problematic ion pumps had the serial line disabled. However, other lines 

 

 

 

  92   31 Mar 2017, 16:02 NEREA JARDONGeneralInformationSASE1 EPS

Dear all,

EPS loop is running with the latest hardware updates. Today, when I was trying to update the loop, I have found that someone has powered off the EPS crate in XTD2 Rack 1.5. Please, if you have to do some work in any part of SASE 1, let us know about it.

Thank you!

  91   31 Mar 2017, 15:03 Frederike WittmaackGeneralInformationMeeting Minutes 31 March 2017
http://tinyurl.com/lttzrtm
  90   31 Mar 2017, 15:00 Tobias HaasGeneralInformationUpdate of component list after weekly meeting
  89   31 Mar 2017, 07:24 Liubov SamoylovaGeneralInformationWeb cameras in SASE1 tunnels
  88   24 Mar 2017, 15:24 Tobias HaasGeneralInformationUpdate of component priority list after weekly meeting
  87   24 Mar 2017, 13:21 Tobias HaasGeneralInformationSchedule for PLC and Karabo Week 13

 

Day Motion Loop Vacuum Loop EPS Loop SPB Tunnel Loop Karabo
Monday Loop up.  Loop up.  Loop up  Loop inactive Version update by CAS 12:00 - 18:00
Tuesday Loop up.  Loop up.  Loop up  Loop inactive Running and no change
Wednesday Loop up.  Loop up  Loop up  AE brings up loop Running and no change
Thursday Loop up Loop up  Loop up  AE brings up loop Running and no change
Friday Loop up  Loop up  Loop up  Loop up Running and no change

 

 
  86   23 Mar 2017, 10:06 NEREA JARDONGeneralInformationMotion up

Dear all,

The Motion loop is up and running again.

Thank you!

  85   22 Mar 2017, 16:39 Andreas KochXTD2InformationPop-In II-45 Karabo test
Trigger signal now available at imager. First Karabo tests of camera device with trigger successful. Detailed
tests continue.
  84   22 Mar 2017, 16:28 NEREA JARDONGeneralInformationMotion loop

Dear all,

tomorrow morning at 10h am, we will need the Motion PLC for roughly half hour to do some tests. During this time the PLC will be stop.

 

  83   22 Mar 2017, 15:05 NEREA JARDONGeneralInformationMotion Loop

FYI. The Motion loop is again up and running.

  82   17 Mar 2017, 15:21 Adriano ViolanteGeneralInformationLoop status schedule for KW12

Dear all,

find here the foreseen loop status for KW12. The schedule could change. All changes will be notified by entries in the logbook.

 

Day Motion Vacuum EPS Other 
Monday Loop is up.  Loop up.  Loop up  
Tuesday Loop is up.  Loop down. AE updates loop (maybe short ) Loop up  
Wednesday Loop down. AE updates loop Loop up  Loop up  
Thursday Loop up Loop up  Loop up  
Friday Loop up  Loop up  Loop up  

 

 

  81   17 Mar 2017, 12:11 Thomas TschentscherGeneralInformationUpdated Tunnel component status list
Updated list of tunnel high priority components after SASE1 Readiness mtg this morning. The list has also been sent for comments/clarifications to the involved Groups/People.
  80   17 Mar 2017, 10:49 NEREA JARDONGeneralInformationLoops up

Dear all, Vacuum and Motion loops are running again.

Thank you,

  79   16 Mar 2017, 16:54 NEREA JARDONGeneralInformationFuses replacement

Dear all,

Tomorrow in the morning is needed to add some fuses in the PLCs crate, therefore Vacuum and Motion would be down for more or less one hour from 9am. I will notify you when the PLCs are available to work again.

Thank you,

  78   16 Mar 2017, 13:34 Torben FalkGeneralFeedbackWiring status

Wiring status SASE 1:

Wiring progress:

  • Internal wiring of the XGM in XTD 9 is done.
  • Vacuum part wiring of the XGM in XTD 9 is done (ready for local Beckhoff test).
  • Gas Panel wiring of the XGM in XTD 9 is done.
  • Crate wiring (ADAM & Femto crate) of the XGM in XTD 9 is done.

Upcoming work XTD 2:

  • Serial connection from Beckhoff to TCP 350.
  • Change cold plug cables into halogenfree cables.

Upcoming work XTD 9:

  • INHIBIT connection Iseg HV crate.
  • Serial connection from MTCA to RVC 300.

Upcoming work XTD 10:

  • Vacuum part wiring of XGM.
  • Gas Panel wiring of XGM.
  • Internal wiring of XGM.
  • Installing ADAM & Femto crate.
  • Measure cable lengths for Imager and prepare cables.
ELOG V3.1.4-7c3fd00