Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ WP74 | ||||||||||||
+ FXE | ||||||||||||
+ SCS | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
- SQS | ||||||||||||
+ SQS Current | ||||||||||||
+ SQS Archive | ||||||||||||
- SQS Development | ||||||||||||
SQS Assembly and Testing Assembly and testing of components for the SQS scientific instrument |
94 | 13 May 2022, 18:02 by Thomas Baumann | ||||||||||
SQS Installation Installation of the SQS scientific instrument |
126 | 16 May 2024, 12:41 by Nils Rennhack | ||||||||||
SQS Instrument Development Development of the SQS scientific instrument |
0 | - | ||||||||||
SQS PMCS RnD SQS PMCS RnD |
384 | 27 Sep 2024, 09:55 by Tommaso Mazza | ||||||||||
SQS UV RnD SQS UV RnD |
339 | 15 Aug 2024, 17:22 by Aswan Alangattuthodi | ||||||||||
SQS EBIT RnD SQS EBIT RnD |
20 | 11 Jan 2024, 11:45 by Moto Togawa | ||||||||||
SQS Timepix RnD SQS Timepix RnD |
28 | 30 May 2024, 16:35 by Björn Senfftleben | ||||||||||
SQS Commissioning Commissioning of the SQS scientific instrument |
3551 | 17 Nov 2024, 16:36 by Rebecca Boll | ||||||||||
SQS Operations SQS Operations |
93 | 11 Nov 2024, 17:02 by Tommaso Mazza | ||||||||||
SQS Instrument pump-probe laser Development of the SQS scientific instrument pump-probe laser |
299 | 12 Jun 2024, 07:14 by Dirk Raiser | ||||||||||
SQS XHQ Laser Laboratory HHG Pump/Probe experiments |
106 | 12 Dec 2023, 14:22 by Terry Mullins | ||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |