Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ FXE | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
+ SQS | ||||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS | ||||||||||||
- Migrated2Zulip | ||||||||||||
+ SCS | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ XRO | ||||||||||||
+ DOC | ||||||||||||
- WP74 | ||||||||||||
Template ![]() Template logbook for WP74 |
0 | - | ||||||||||
Deliveries ![]() Deliveries logbook for WP74 |
1 | 10 Feb 2014, 14:50 by Jan Grünert | ||||||||||
Requests for 3D-arm ![]() Requests for 3D-arm |
0 | - | ||||||||||
SA1 Proposal 2425 ![]() SA1 Proposal 2425 |
25 | 12 Apr 2019, 19:12 by Sergey Rashchenko | ||||||||||
SA2 Proposal 2426 ![]() SA1 Proposal 2426 |
0 | - | ||||||||||
PETRA3 P09 900169 ![]() Proposal 900169 |
242 | 21 Oct 2021, 15:53 by Jia Liu | ||||||||||
SA2 Proposal 4636 ![]() SA2 Proposal 4636 |
5 | 21 Mar 2023, 19:07 by Jan Gruenert | ||||||||||
Gotthard detector ![]() Gotthard logbook for WP74 |
214 | 26 Apr 2022, 13:23 by Naresh Kujala | ||||||||||
XPD Optical Laser ![]() XPD Optical Laser for WP74 |
135 | 16 Apr 2025, 15:29 by Jia Liu | ||||||||||
Beamtimes ![]() Template logbook for WP74 |
3 | 08 May 2025, 14:37 by Jan Gruenert |