Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
- WP74 | ||||||||||||
Template Template logbook for WP74 |
0 | - | ||||||||||
Deliveries Deliveries logbook for WP74 |
1 | 10 Feb 2014, 14:50 by Jan Grünert | ||||||||||
Gotthard detector Gotthard logbook for WP74 |
214 | 26 Apr 2022, 13:23 by Naresh Kujala | ||||||||||
SA1 Proposal 2425 SA1 Proposal 2425 |
25 | 12 Apr 2019, 19:12 by Sergey Rashchenko | ||||||||||
SA2 Proposal 2426 SA1 Proposal 2426 |
0 | - | ||||||||||
PETRA3 P09 900169 Proposal 900169 |
242 | 21 Oct 2021, 15:53 by Jia Liu | ||||||||||
Requests for 3D-arm Requests for 3D-arm |
0 | - | ||||||||||
XPD Optical Laser XPD Optical Laser for WP74 |
130 | 23 Aug 2024, 10:08 by Jia Liu | ||||||||||
SA2 Proposal 4636 SA2 Proposal 4636 |
5 | 21 Mar 2023, 19:07 by Jan Gruenert | ||||||||||
Beamtimes Template logbook for WP74 |
2 | 24 Aug 2023, 22:01 by Jan Gruenert | ||||||||||
+ FXE | ||||||||||||
+ SCS | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
+ SQS | ||||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |