Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ WP74 | ||||||||||||
+ FXE | ||||||||||||
- SCS | ||||||||||||
+ SCS current | ||||||||||||
- SCS archive | ||||||||||||
SCS Beamline Do not use this logbook anymore |
4389 | 30 Jul 2022, 17:01 by Mikako Makita | ||||||||||
+ SCS 2018 | ||||||||||||
+ SCS 2019 | ||||||||||||
+ SCS 2020 | ||||||||||||
+ SCS 2021 | ||||||||||||
+ SCS 2022 | ||||||||||||
- SCS 2023 | ||||||||||||
SCS Commissioning 2023-1 SCS Commissioning 2023-1 logbook |
103 | 21 Oct 2023, 23:34 by Sergii, Giacomo | ||||||||||
3397 Bjoerneholm SCS Proposal 3397 |
156 | 20 Feb 2023, 17:44 by Zhong, Martin | ||||||||||
3390 Nilsson SCS Proposal 3390 |
113 | 06 Mar 2023, 06:20 by Teguh, Luigi | ||||||||||
3301 Wernet SCS Proposal 3301 |
92 | 20 Mar 2023, 07:16 by Manuel | ||||||||||
3423 Guyader SCS Proposal 3423 |
115 | 06 Apr 2023, 11:08 by Loic Le Guyader | ||||||||||
3463 Pfau SCS Proposal 3463 |
128 | 28 Apr 2023, 08:01 by Giuseppe Mercurio | ||||||||||
3360 Duerr SCS Proposal 3360 |
135 | 20 Jun 2023, 14:39 by Loic Le Guyader | ||||||||||
5816 Scherz SCS Proposal 5816 |
45 | 07 Jun 2023, 15:23 by Robert Carley | ||||||||||
5836 Scherz SCS Proposal 5836 |
25 | 12 Jun 2023, 06:32 by Phuong and Andreas | ||||||||||
4498 Mitrano SCS Proposal 4498 |
0 | - | ||||||||||
+ SCS Laboratories | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
+ SQS | ||||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |