Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ WP74 | ||||||||||||
+ FXE | ||||||||||||
- SCS | ||||||||||||
+ SCS current | ||||||||||||
- SCS archive | ||||||||||||
SCS Beamline Do not use this logbook anymore |
4389 | 30 Jul 2022, 17:01 by Mikako Makita | ||||||||||
+ SCS 2018 | ||||||||||||
+ SCS 2019 | ||||||||||||
+ SCS 2020 | ||||||||||||
+ SCS 2021 | ||||||||||||
- SCS 2022 | ||||||||||||
2769 Schlappa SCS Proposal 2769 |
278 | 03 Oct 2022, 16:28 by Robert Carley | ||||||||||
2776 Kuiken SCS Proposal 2776 |
103 | 31 Mar 2022, 08:47 by Laurent Mercadier | ||||||||||
2866 Kuiken SCS Proposal 2866 |
153 | 04 Apr 2022, 07:03 by Zhong, Ru-Pang | ||||||||||
2783 Wende SCS Proposal 2783 |
178 | 01 May 2022, 12:01 by Robert Carley | ||||||||||
2800 Gruebel SCS Proposal 2800 |
86 | 16 May 2023, 18:25 by Loic Le Guyader | ||||||||||
IHR CW17 IHR CW17 |
178 | 27 May 2022, 01:48 by Robert Carley | ||||||||||
3216 Cho SCS Proposal 3216 |
78 | 30 May 2022, 07:35 by Robert Carley | ||||||||||
2884 Turner SCS Proposal 2884 |
153 | 20 Jun 2022, 18:29 by Giuseppe Mercurio | ||||||||||
SCS Commissioning 2022-2 SCS Commissioning 2022-2 logbook |
162 | 03 Oct 2022, 13:24 by Robert Carley | ||||||||||
2976 Foehlisch SCS Proposal 2976 |
84 | 22 Aug 2022, 06:34 by Benjamin van Kuiken | ||||||||||
2953 Yin SCS Proposal 2953 |
182 | 05 Sep 2022, 15:07 by Manuel | ||||||||||
3481 Mercurio SCS Proposal 3481 |
124 | 01 Nov 2022, 16:55 by Laurent Mercadier | ||||||||||
2956 Schlappa SCS Proposal 2956 |
116 | 10 Oct 2022, 13:23 by Giacomo Merzoni | ||||||||||
3078 Lee SCS Proposal 3078 |
106 | 02 Nov 2022, 11:17 by Justina | ||||||||||
3154 Rohringer SCS Proposal 3154 |
104 | 15 Nov 2022, 10:36 by Laurent Mercadier | ||||||||||
+ SCS 2023 | ||||||||||||
+ SCS Laboratories | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
+ SQS | ||||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |