Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ WP74 | ||||||||||||
+ FXE | ||||||||||||
- SCS | ||||||||||||
+ SCS current | ||||||||||||
- SCS archive | ||||||||||||
SCS Beamline Do not use this logbook anymore |
4389 | 30 Jul 2022, 17:01 by Mikako Makita | ||||||||||
+ SCS 2018 | ||||||||||||
+ SCS 2019 | ||||||||||||
+ SCS 2020 | ||||||||||||
- SCS 2021 | ||||||||||||
2924 Gruenert SCS Proposal 2924 |
9 | 04 May 2021, 12:03 by Justine Schlappa | ||||||||||
2927 Commissioning I SCS Proposal 2927 |
291 | 16 Mar 2022, 00:43 by Luigi Adriano | ||||||||||
2937 Commissioning II SCS Proposal 2937 |
408 | 23 Nov 2021, 16:05 by Robert Carley | ||||||||||
2858 Buettner SCS Proposal 2858 |
65 | 24 Aug 2021, 20:15 by Laurent Mercadier | ||||||||||
2780 Ovchinnikov SCS Proposal 2780 |
126 | 29 Nov 2021, 23:49 by Robert Carley | ||||||||||
2593 Mercadier SCS Proposal 2593 |
73 | 26 Oct 2021, 18:07 by Robert Carley | ||||||||||
2497 Cho SCS Proposal 2497 |
88 | 11 Nov 2021, 19:16 by Robert Carley | ||||||||||
2609 Menushenkov SCS Proposal 2609 |
69 | 20 Nov 2021, 21:42 by Robert Carley | ||||||||||
2784 Kuiken SCS Proposal 2784 |
90 | 24 Nov 2021, 11:57 by Jan Torben Delitz | ||||||||||
+ SCS 2022 | ||||||||||||
+ SCS 2023 | ||||||||||||
+ SCS Laboratories | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
+ SQS | ||||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |