Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ WP74 | ||||||||||||
+ FXE | ||||||||||||
- SCS | ||||||||||||
+ SCS current | ||||||||||||
- SCS archive | ||||||||||||
SCS Beamline Do not use this logbook anymore |
4389 | 30 Jul 2022, 17:01 by Mikako Makita | ||||||||||
+ SCS 2018 | ||||||||||||
+ SCS 2019 | ||||||||||||
- SCS 2020 | ||||||||||||
2682 Carley SCS Proposal 2682 |
62 | 05 Mar 2020, 09:36 by Giuseppe Mercurio | ||||||||||
2511 Staub SCS Proposal 2511 |
118 | 29 May 2020, 08:48 by Rafael Gort | ||||||||||
2530 Bonetti SCS Proposal 2530 |
103 | 31 Aug 2020, 08:15 by Rafael Gort | ||||||||||
2589 Eschenlohr SCS Proposal 2589 |
119 | 13 Sep 2020, 20:14 by Benjamin van Kuiken | ||||||||||
2712 Scherz SCS Proposal 2712 |
95 | 21 Sep 2020, 11:42 by Naman Agarwal | ||||||||||
2599 Duerr SCS Proposal 2589 |
78 | 12 Oct 2020, 08:23 by Naman Agarwal | ||||||||||
2719 Silva SCS Proposal 2719 |
145 | 18 Oct 2020, 20:46 by Giuseppe Mercurio | ||||||||||
2619 LeGuyader SCS Proposal 2619 |
118 | 16 Nov 2020, 15:49 by Robert Carley | ||||||||||
2711 Commissioning SCS Proposal 2711 |
102 | 08 Nov 2020, 21:10 by Rafael Gort | ||||||||||
+ SCS 2021 | ||||||||||||
+ SCS 2022 | ||||||||||||
+ SCS 2023 | ||||||||||||
+ SCS Laboratories | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
+ SQS | ||||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |