Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ WP74 | ||||||||||||
+ FXE | ||||||||||||
+ SCS | ||||||||||||
+ SPB | ||||||||||||
- MID | ||||||||||||
MID Laboratory MID Laboratory |
9 | 02 Oct 2018, 17:00 by kimchan | ||||||||||
MID Beam time MID Beam time / experiments |
0 | - | ||||||||||
MID Beam line set up MID line set up / maintenance |
619 | 02 Oct 2024, 14:36 by Gabriele Ansaldi | ||||||||||
MID Detectors MID Detectors |
17 | 25 Jul 2023, 15:30 by Ulrike Boesenberg | ||||||||||
MID Hera South MID Hera South |
1 | 14 Jul 2017, 16:03 by Konstantin Sukharnikov | ||||||||||
MID beam commissioning MID beam commissioning |
1261 | 21 Dec 2023, 13:27 by Alexey Zozulya | ||||||||||
MID Laser MID Laser |
19 | 02 Aug 2023, 17:05 by Jan-Etienne Pudell | ||||||||||
- MID Archive | ||||||||||||
+ MID Year 2019 | ||||||||||||
- MID Year 2020 | ||||||||||||
MID Proposal 2574 MID Proposal 2574 |
45 | 15 Mar 2020, 13:58 by Jörg Hallmann | ||||||||||
MID Proposal 2683 MID Proposal 2683 |
0 | - | ||||||||||
MID Proposal 2693 MID Proposal 2693 |
404 | 17 Nov 2020, 20:25 by Jan Gruenert | ||||||||||
MID Proposal 2718 MID Proposal 2718 |
48 | 11 Oct 2020, 08:07 by Angel Rodriguez Fernandez | ||||||||||
MID Proposal 2616 MID Proposal 2616 |
126 | 12 Oct 2020, 10:10 by Angel Rodriguez Fernandez | ||||||||||
+ MID Year 2021 | ||||||||||||
+ MID Year 2022 | ||||||||||||
+ MID Year 2023 | ||||||||||||
+ Migrated2Zulip | ||||||||||||
+ HED | ||||||||||||
+ SQS | ||||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |