Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ WP74 | ||||||||||||
- FXE | ||||||||||||
FXE Commissioning & Operation FXE |
2323 | 30 Aug 2024, 13:02 by Antje Trapp | ||||||||||
FXE Valence FXE Valence |
33 | 30 Aug 2023, 11:41 by Han Xu | ||||||||||
FXE XTRAS FXE XTRAS |
3 | 16 Dec 2023, 11:57 by Yifeng Jiang | ||||||||||
FXE HELIOS FXE HELIOS |
5 | 02 May 2023, 17:21 by Xinchao Huang | ||||||||||
HPLC pump system HPLC pump system |
15 | 25 Jan 2024, 14:16 by Hao Wang | ||||||||||
XHQ Laser Lab |
76 | 18 Dec 2023, 14:12 by Hao Wang | ||||||||||
- FXE Archive | ||||||||||||
+ FXE Year 2017 | ||||||||||||
+ FXE Year 2018 | ||||||||||||
- FXE Year 2019 | ||||||||||||
FXE Proposal 2266 FXE Proposal 2266 |
10 | 17 Mar 2019, 13:49 by Katharina Kubicek | ||||||||||
FXE Proposal 2427 FXE Proposal 2427 |
2 | 11 Apr 2019, 10:42 by Andreas Galler | ||||||||||
FXE Proposal 2218 FXE Proposal 2218 |
24 | 19 May 2019, 18:53 by Alexander Britz | ||||||||||
FXE Proposal 2271 FXE Proposal 2271 |
15 | 02 Jun 2019, 20:11 by Wojciech Gawelda | ||||||||||
FXE Proposal 2551 FXE Proposal 2551 |
17 | 09 Sep 2019, 14:07 by Frederico A. Lima | ||||||||||
FXE Proposal 2359 FXE Proposal 2359 |
12 | 24 Aug 2019, 14:09 by Maria Naumova | ||||||||||
FXE Proposal 2392 FXE Proposal 2392 |
8 | 16 Sep 2019, 08:37 by Dmitry Khakhulin | ||||||||||
FXE Proposal 2210 FXE Proposal 2210 |
307 | 30 Sep 2019, 08:09 by Alexander Spaeh | ||||||||||
FXE Proposal 2269 FXE Proposal 2269 |
13 | 24 Oct 2019, 10:40 by Peter Zalden | ||||||||||
FXE Proposal 2189 FXE Proposal 2189 |
5 | 27 Oct 2019, 13:01 by Giulia Mancini | ||||||||||
+ FXE Year 2020 | ||||||||||||
+ FXE Year 2021 | ||||||||||||
+ FXE Year 2022 | ||||||||||||
+ FXE Year 2023 | ||||||||||||
+ SCS | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
+ SQS | ||||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |