Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ WP74 | ||||||||||||
- FXE | ||||||||||||
FXE Commissioning & Operation FXE |
2323 | 30 Aug 2024, 13:02 by Antje Trapp | ||||||||||
FXE Valence FXE Valence |
33 | 30 Aug 2023, 11:41 by Han Xu | ||||||||||
FXE XTRAS FXE XTRAS |
3 | 16 Dec 2023, 11:57 by Yifeng Jiang | ||||||||||
FXE HELIOS FXE HELIOS |
5 | 02 May 2023, 17:21 by Xinchao Huang | ||||||||||
HPLC pump system HPLC pump system |
15 | 25 Jan 2024, 14:16 by Hao Wang | ||||||||||
XHQ Laser Lab |
76 | 18 Dec 2023, 14:12 by Hao Wang | ||||||||||
- FXE Archive | ||||||||||||
+ FXE Year 2017 | ||||||||||||
- FXE Year 2018 | ||||||||||||
FXE Proposal 2092 FXE Proposal 2092 |
56 | 14 Sep 2018, 07:41 by Qingyu Kong | ||||||||||
FXE Proposal 2111 FXE Proposal 2111 |
39 | 27 Aug 2018, 20:57 by Peter Zalden | ||||||||||
FXE Proposal 2143 FXE Proposal 2143 |
19 | 23 Sep 2018, 23:38 by Sol Gutierrez Alvarez | ||||||||||
FXE Proposal 2099 FXE Proposal 2099 |
24 | 17 Oct 2018, 21:00 by Anthony DiChiara | ||||||||||
FXE Proposal 2118 FXE Proposal 2118 |
33 | 22 Oct 2018, 21:10 by Klaus Sokolowski-Tinten | ||||||||||
FXE Proposal 2112 FXE Proposal 2112 |
35 | 30 Oct 2018, 05:39 by Katharina Kubicek | ||||||||||
+ FXE Year 2019 | ||||||||||||
+ FXE Year 2020 | ||||||||||||
+ FXE Year 2021 | ||||||||||||
+ FXE Year 2022 | ||||||||||||
+ FXE Year 2023 | ||||||||||||
+ SCS | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
+ SQS | ||||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |