Group Selection Page HELP Controls Group ITDM Vacuum WP78 SPB SQS XO ToBeMigrated2XWiki ToBeMigrated2GitlabPages ToBeMigratedByGroup Migrated2Zulip Archived2PDF not2MigrateOrArchive
SCS SXP Migrated2Zulip Photon Commissioning Team XRO DOC HED Migrated2Zulip WP74 MID PSPO_XO XO_Operation SQS Migrated2Zulip FXE Migrated2Zulip DET Sample Environment SPB Migrated2Zulip
SASE1 Status and SASE3 Readiness Technical integration and coordination
  Joint Operation and Readiness Logbook, Contact: T.Haas, A. Violante, G. Wellenreuther  Not logged in ELOG logo
Message ID: 203     Entry time: 03 May 2017, 13:38
Author: Tobias Haas 
Location: General 
Severity: Information 
Subject: Accelerator Schedule for the next days 

 Author: Decking

Run Coordinators: W. Decking (93430), D. Sanzone

Tunnels XTIN, XTL, XTD2-4, XTD10 closed
Temporary access to XTL,XTD2-4, XTD10 possible on Wed, 4.5.
Next open access XTIN, XTL, XTD2-4, XTD10 on Wed, 10.05. 08-16

|01/05 Mo M |  Beam operation  to T4D 11 GeV, 1 bunches, 0.5 nC, 1 Hz
|01/05 Mo A | Beam operation  to T4D 11 GeV, 1 bunches, 0.5 nC, 1 Hz
|01/05 Mo N |  Beam operation  to T4D 11 GeV, 1 bunches, 0.5 nC, 1 Hz
|02/05 Tu M |  Beam operation  to T4D 11 GeV, 1 bunches, 0.5 nC, 1 Hz; establish 6, 8 GeV File
|02/05 Tu A |  Beam operation  to T4D 6 GeV, 1 bunches, 0.5 nC, 1 Hz
|02/05 Tu N |  Beam operation  to T4D 6.4 GeV, 1 bunches, 0.5 nC, 1 Hz
|03/05 We M |  Beam operation  to T4D 6.4 GeV, 1 bunches, 0.5 nC, 1 Hz; study beam optics
|03/05 We A |  Beam operation  to T4D 6.4 GeV, 1 bunches, 0.5 nC, 1 Hz
|03/05 We N |  Beam operation  to T4D 6.4 GeV, 1 bunches, 0.5 nC, 1 Hz 
|04/05 Th M |  Beam operation  to T4D 6.4 GeV, 1 bunches, 0.5 nC, 1 Hz
|04/05 Th A |  No beam operation, tunnels closed
|04/05 Th N |  No beam operation, tunnels closed
|05/05 Fr M |  No beam operation, Acces to TLD for leak search, Temporary access to T2-T4 possible
|05/05 Fr A |  No beam operation, Acces to TLD for leak search, Temporary access to T2-T4 possible
|05/05 Fr N |  No beam operation, tunnels closed
|06/05 Sa M |  No beam operation, tunnels closed
|06/05 Sa A |  No beam operation, tunnels closed
|06/05 Sa N |  No beam operation, tunnels closed
|07/05 Su M |  No beam operation, tunnels closed
|07/05 Su A |  No beam operation, tunnels closed
|07/05 Su N |  No beam operation, tunnels closed
|08/05 Mo M |  Beam operation  to T4D 11 GeV, 1 bunches, 0.5 nC, 10 Hz
|08/05 Mo A |  Beam operation  to T4D 11 GeV, 1 bunches, 0.5 nC, 10 Hz
|08/05 Mo N |  Beam operation  to T4D 11 GeV, 1 bunches, 0.5 nC, 10 Hz

ELOG V3.1.4-7c3fd00