Group Selection Page HELP Controls Group ITDM Vacuum WP78 FXE SPB HED SQS SXP Sample Environment PSPO XO TS Migrated2Zulip Archived2GitlabPages Archived2PDF MigratedByGroup
SASE1 Status and SASE3 Readiness
  Joint Operation and Readiness Logbook, Contact: T.Haas, A. Violante, G. Wellenreuther  Not logged in ELOG logo
Message ID: 184     Entry time: 27 Apr 2017, 15:28
Author: Tobias Haas 
Location: General 
Severity: Information 
Subject: Accelerator plans for the next 5 days 
27/04 Th A Beam operation to TLD 10 GeV, 1 bunches, 0.1 nC, 1 Hz; interlock 
set XTD2-XTD4
27/04 Th N Beam operation to TLD 10 GeV, 1 bunches, 0.1 nC, 1 Hz, EOD shift
28/04 Fr M Beam operation to T4D 10 GeV, 1 bunches, 0.1 nC, 1 Hz
28/04 Fr A Beam operation to T4D 10 GeV, 1 bunches, 0.1 nC, 1 Hz
28/04 Fr N Beam operation to T4D 10 GeV, 1 bunches, 0.1 nC, 1 Hz 
29/04 Sa M Beam operation to T4D 10 GeV, 1 bunches, 0.1 nC, 1 Hz
29/04 Sa A Beam operation to T4D 10 GeV, 1 bunches, 0.1 nC, 1 Hz
29/04 Sa N Beam operation to T4D 10 GeV, 1 bunches, 0.1 nC, 1 Hz
30/04 Su M Beam operation to T4D 10 GeV, 1 bunches, 0.1 nC, 1 Hz
30/04 Su A Beam operation to T4D 10 GeV, 1 bunches, 0.1 nC, 1 Hz
30/04 Su N Beam operation to T4D 10 GeV, 1 bunches, 0.1 nC, 1 Hz 
01/05 Mo M Beam operation to T4D 10 GeV, 1 bunches, 0.1 nC, 1 Hz
01/05 Mo A Beam operation to T4D 10 GeV, 1 bunches, 0.1 nC, 1 Hz
01/05 Mo N Beam operation to T4D 10 GeV, 1 bunches, 0.1 nC, 1 Hz
 
Access to TLD:  
ELOG V3.1.4-7c3fd00