Group Selection Page HELP DOC Controls Group Data Analysis Group ITDM WP76 DET Vacuum XRO EEE WP78 WP74 FXE SCS SPB MID HED SQS SXP Sample Environment Photon Commissioning Team Operation PSPO XO TS
Technical integration and coordination SASE1 Status and SASE3 Readiness
  Joint Operation and Readiness Logbook, Contact: T.Haas, A. Violante, G. Wellenreuther  Not logged in ELOG logo
Message ID: 149     Entry time: 18 Apr 2017, 13:21
Author: Tobias Haas 
Location: General 
Severity: Information 
Subject: KW16 Accelerator Plans 

 Author: Decking

Goals:
- Operation with 10 GeV, 500 pC, 5 kA, 30 bunch
- Increase gradient limits in RF stations
- Technical comissioning of north branch 

XTIN closed all week
XTL open till Tue, 11:00
XTD2 open till Tue, 15:00
XTD4 open till Tue, 15:00
XTD9&XTD10 open all week


|17/04 Mo M |  Easter shutdown
|17/04 Mo A |  Easter shutdown
|17/04 Mo N |  Easter shutdown
|18/04 Tu M |  Interlock pre-test CS8, set XTL interlock at 11:00, Injector beam operation
|18/04 Tu A |  A2 calibration after phase shifter change, Beam operation  to TLD 10 GeV, set interlock XTD2-XTD4
|18/04 Tu N |  Beam operation  to TLD 10 GeV, 30 bunches, 0.5 nC
|19/04 We M |  Slice emittance in BC2; Magnet PS test XTD2-XTD4 
|19/04 We A |  BCM, BAM EO, commissioning; Magnet PS test XTD2-XTD4 
|19/04 We N |  BCM, BAM EO, commissioning; Magnet PS test XTD2-XTD4 
|20/04 Th M |  Collimation set-up; Magnet PS test XTD2-XTD4 
|20/04 Th A |  BCM, BAM EO, commissioning; Magnet PS test XTD2-XTD4 
|20/04 Th N |  Beam operation  to TLD 12 GeV, 30 bunches, 0.5 nC; Magnet PS test XTD2-XTD4 
|21/04 Fr M |  Collimation set-up with 12 GeV, 30 bunches, 0.5 nC, 5 kA; Magnet PS test XTD2-XTD4 
|21/04 Fr A |  Beam operation  to TLD 12 GeV, 30 bunches, 0.5 nC, 5 kA; Magnet PS test XTD2-XTD4 
|21/04 Fr N |  Beam operation  to TLD 12 GeV, 30 bunches, 0.5 nC, 5 kA; Magnet PS test XTD2-XTD4 
|22/04 Sa M |  Beam operation  to TLD 12 GeV, 30 bunches, 0.5 nC, 5 kA; Magnet PS test XTD2-XTD4 
|22/04 Sa A |  Beam operation  to TLD 12 GeV, 30 bunches, 0.5 nC, 5 kA; Magnet PS test XTD2-XTD4 
|22/04 Sa N |  Beam operation  to TLD 12 GeV, 30 bunches, 0.5 nC, 5 kA; Magnet PS test XTD2-XTD4 
|23/04 Su M |  Beam operation  to TLD 12 GeV, 30 bunches, 0.5 nC, 5 kA; Magnet PS test XTD2-XTD4 
|23/04 Su A |  Beam operation  to TLD 12 GeV, 30 bunches, 0.5 nC, 5 kA; Magnet PS test XTD2-XTD4 
|23/04 Su N |  Beam operation  to TLD 12 GeV, 30 bunches, 0.5 nC, 5 kA; Magnet PS test XTD2-XTD4 
|24/04 Mo M |  Beam set-up 12 GeV, 1 bunches, 0.1 nC, 1 Hz
|24/04 Mo A |  Beam operation  to TLD 12 GeV, 1 bunches, 0.1 nC, 1 Hz
|24/04 Mo N |  Beam operation  to TLD 12 GeV, 1 bunches, 0.1 nC, 1 Hz

ELOG V3.1.4-7c3fd00