Group Selection Page HELP Controls Group Data Analysis Group ITDM WP76 DET Vacuum EEE WP78 FXE SPB MID HED SQS SXP Sample Environment Operation PSPO XO TS Migrated2Zulip
OPERATION-2025 OPERATION-2024 OPERATION-2023 OPERATION-2022 OPERATION-2021 OPERATION-2020 OPERATION-2019 SASE1-2018 SASE1-2017 Experiment data
  OPERATION-2023 logbook, Contact: F.Wolff-Fabris, A.Galler, L.Samoylova, H.Sinn  Not logged in ELOG logo
Message ID: 265     Entry time: 19 Jul 2023, 20:09
Author: Mikako Makita 
Group: XRO 
Subject: Shift summary: 19. July 

Summary of today's activity:

  • Beam handover ~ 3pm.
  • SA2 mirror set tp B4C.
  • SA2 Rough alignment to MID & HED @ ~ 2-2.5 mrad ==> img 1, 4, 5 & 6
  • SA2 HED-Preabsorber position check with x-ray (working) ==> img 2 &3
  • SA3 M6 mirror Switch check (seems to be working)
  • SA1 rough alignment to SPB (M1,M2) at 2 mrad ==>img 7&8
Attachment 1: MID-2-2mrad-2023-07-19_16-13-49.png  286 kB  Uploaded 19 Jul 2023, 21:57  | Show | Show all
Attachment 2: HEDBeammonitor_YAG_2023-07-19_18-31-33.png  646 kB  Uploaded 19 Jul 2023, 21:58  | Show | Show all
Attachment 3: HEDBeammonitor_diamond_2023-07-19_18-28-11.png  618 kB  Uploaded 19 Jul 2023, 21:58  | Show | Show all
Attachment 4: 2023-07-19_16-43-19_beam_at_MID_2_2mrad.png  199 kB  Uploaded 19 Jul 2023, 21:59  | Show | Show all
Attachment 5: beam-on-mid-2023-07-19_16-09-45.png  288 kB  Uploaded 19 Jul 2023, 21:59  | Show | Show all
Attachment 6: end-of-shift-beam-on-HED_2023-07-19_21-03-17.png  2.865 MB  Uploaded 19 Jul 2023, 22:04  | Show | Show all
Attachment 7: SPB_aligned_2023-07-19_21-04-14.png  917 kB  Uploaded 19 Jul 2023, 22:19  | Show | Show all
Attachment 8: SPB_mirrorAligned_2mrad_2023-07-19_21-15-54.png  63 kB  Uploaded 19 Jul 2023, 22:19  | Show | Show all
ELOG V3.1.4-7c3fd00