Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ WP74 | ||||||||||||
+ FXE | ||||||||||||
+ SCS | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
- SQS | ||||||||||||
+ SQS Current | ||||||||||||
- SQS Archive | ||||||||||||
+ SQS Year 2023 | ||||||||||||
+ SQS Year 2022 | ||||||||||||
- SQS Year 2021 | ||||||||||||
SQS Proposal 2448 SQS Proposal 2448 |
69 | 17 May 2021, 06:56 by Terry Mullins | ||||||||||
SQS Proposal 2535 SQS Proposal 2535 |
123 | 07 Jun 2021, 12:05 by Thomas Baumann | ||||||||||
SQS Proposal 2942 SQS Proposal 2942 |
52 | 09 Aug 2021, 18:11 by Tommaso Mazza | ||||||||||
SQS Proposal 2601 SQS Proposal 2601 |
137 | 19 Aug 2021, 17:51 by Lutz Eichacker | ||||||||||
SQS Proposal 2654 SQS Proposal 2654 |
139 | 22 Sep 2021, 22:20 by Christina Graf | ||||||||||
SQS Proposal 2591 SQS Proposal 2591 |
131 | 11 Oct 2021, 06:13 by Patrik Grychtol | ||||||||||
SQS Proposal 2676 SQS Proposal 2676 |
260 | 15 Nov 2021, 08:55 by Daniel Rivas | ||||||||||
SQS Proposal 2902 SQS Proposal 2902 |
88 | 29 Nov 2021, 06:46 by Rebecca Boll | ||||||||||
+ SQS Year 2020 | ||||||||||||
+ SQS Year 2019 | ||||||||||||
+ SQS Year 2018 | ||||||||||||
+ SQS Development | ||||||||||||
SQS Commissioning Commissioning of the SQS scientific instrument |
3552 | 22 Nov 2024, 18:25 by Rebecca Boll | ||||||||||
SQS Operations SQS Operations |
93 | 11 Nov 2024, 17:02 by Tommaso Mazza | ||||||||||
SQS Instrument pump-probe laser Development of the SQS scientific instrument pump-probe laser |
299 | 12 Jun 2024, 07:14 by Dirk Raiser | ||||||||||
SQS XHQ Laser Laboratory HHG Pump/Probe experiments |
106 | 12 Dec 2023, 14:22 by Terry Mullins | ||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |