Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ WP74 | ||||||||||||
+ FXE | ||||||||||||
+ SCS | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
- SQS | ||||||||||||
- SQS Current | ||||||||||||
SQS Proposal 5696 5696: Senfftleben |
169 | 10 Sep 2024, 10:19 by Björn Senfftleben | ||||||||||
SQS Proposal 5731 5731: Shah / Baumann |
132 | 21 Mar 2024, 13:44 by Thomas Baumann | ||||||||||
SQS Proposal 7237 7237: Mazza |
92 | 29 Apr 2024, 18:10 by Tommaso Mazza | ||||||||||
SQS Proposal 5680 5680: Green / Wolf |
157 | 21 May 2024, 21:32 by Rebecca Boll | ||||||||||
SQS Proposal 5729 5729: LaForge |
97 | 28 May 2024, 06:40 by Rebecca Boll | ||||||||||
SQS Proposal 5688 5688: Ingle |
96 | 18 Jun 2024, 08:05 by Dirk Raiser | ||||||||||
+ SQS Archive | ||||||||||||
+ SQS Development | ||||||||||||
SQS Commissioning Commissioning of the SQS scientific instrument |
3551 | 17 Nov 2024, 16:36 by Rebecca Boll | ||||||||||
SQS Operations SQS Operations |
93 | 11 Nov 2024, 17:02 by Tommaso Mazza | ||||||||||
SQS Instrument pump-probe laser Development of the SQS scientific instrument pump-probe laser |
299 | 12 Jun 2024, 07:14 by Dirk Raiser | ||||||||||
SQS XHQ Laser Laboratory HHG Pump/Probe experiments |
106 | 12 Dec 2023, 14:22 by Terry Mullins | ||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |