Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ WP74 | ||||||||||||
+ FXE | ||||||||||||
+ SCS | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
- SQS | ||||||||||||
+ SQS Current | ||||||||||||
- SQS Archive | ||||||||||||
+ SQS Year 2023 | ||||||||||||
+ SQS Year 2022 | ||||||||||||
+ SQS Year 2021 | ||||||||||||
+ SQS Year 2020 | ||||||||||||
+ SQS Year 2019 | ||||||||||||
+ SQS Year 2018 | ||||||||||||
+ SQS Development | ||||||||||||
SQS Commissioning Commissioning of the SQS scientific instrument |
3551 | 17 Nov 2024, 16:36 by Rebecca Boll | ||||||||||
SQS Operations SQS Operations |
93 | 11 Nov 2024, 17:02 by Tommaso Mazza | ||||||||||
SQS Instrument pump-probe laser Development of the SQS scientific instrument pump-probe laser |
299 | 12 Jun 2024, 07:14 by Dirk Raiser | ||||||||||
SQS XHQ Laser Laboratory HHG Pump/Probe experiments |
106 | 12 Dec 2023, 14:22 by Terry Mullins | ||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |