Welcome to XFEL Elog | ||||||||||||
Logbook | Entries | Last submission | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+ HELP | ||||||||||||
+ DOC | ||||||||||||
+ Controls Group | ||||||||||||
+ Data Analysis Group | ||||||||||||
+ ITDM | ||||||||||||
+ WP76 | ||||||||||||
+ DET | ||||||||||||
+ Vacuum | ||||||||||||
+ XRO | ||||||||||||
+ EEE | ||||||||||||
+ WP78 | ||||||||||||
+ WP74 | ||||||||||||
- FXE | ||||||||||||
FXE Commissioning & Operation FXE |
2323 | 30 Aug 2024, 13:02 by Antje Trapp | ||||||||||
FXE Valence FXE Valence |
33 | 30 Aug 2023, 11:41 by Han Xu | ||||||||||
FXE XTRAS FXE XTRAS |
3 | 16 Dec 2023, 11:57 by Yifeng Jiang | ||||||||||
FXE HELIOS FXE HELIOS |
5 | 02 May 2023, 17:21 by Xinchao Huang | ||||||||||
HPLC pump system HPLC pump system |
15 | 25 Jan 2024, 14:16 by Hao Wang | ||||||||||
XHQ Laser Lab |
76 | 18 Dec 2023, 14:12 by Hao Wang | ||||||||||
- FXE Archive | ||||||||||||
+ FXE Year 2017 | ||||||||||||
+ FXE Year 2018 | ||||||||||||
+ FXE Year 2019 | ||||||||||||
+ FXE Year 2020 | ||||||||||||
+ FXE Year 2021 | ||||||||||||
+ FXE Year 2022 | ||||||||||||
+ FXE Year 2023 | ||||||||||||
+ SCS | ||||||||||||
+ SPB | ||||||||||||
+ MID | ||||||||||||
+ HED | ||||||||||||
+ SQS | ||||||||||||
+ SXP | ||||||||||||
+ Sample Environment | ||||||||||||
+ Photon Commissioning Team | ||||||||||||
+ Operation | ||||||||||||
+ PSPO | ||||||||||||
+ XO | ||||||||||||
+ TS |